Real pricing for real smart home integrations in Central Florida. No hidden fees, no bait-and-switch. Every project includes a free consultation to customize these numbers to your space.
How We Price
Every home is different. A 1,500 sq ft condo and a 4,000 sq ft custom build have very different needs. The ranges below reflect typical residential projects in the New Smyrna Beach and greater Volusia County area.
We break it down by category so you can prioritize what matters most to you. Start with one system, expand later. Everything we install is designed to scale.
Automated scenes, daylight-responsive dimming, circadian scheduling, and color temperature control. Your lights adapt to how you live, not the other way around.
Systems we install: Lutron Caseta & RadioRA 3, Philips Hue Pro, Control4 Lighting
| Component | Details | Typical Cost | Notes |
|---|---|---|---|
| Smart Switches & Dimmers | Per switch, installed | $150 - $350 | Lutron Caseta to RadioRA 3 |
| Scene Programming | Per room/zone | $200 - $400 | Morning, evening, away, etc. |
| Keypad Controllers | Wall-mounted, per unit | $250 - $600 | Replaces standard wall plates |
| Hub / Processor | Central controller | $300 - $800 | One per home |
| Outdoor Lighting Control | Landscape + porch zones | $500 - $1,500 | Dawn/dusk + motion triggers |
Zoned HVAC management, smart thermostats, humidity control, and energy optimization. Designed for Florida's demanding climate with projected 10-15% annual energy savings.
Systems we install: Ecobee Premium, Nest Learning, Honeywell T-Series, Daikin Smart
| Component | Details | Typical Cost | Notes |
|---|---|---|---|
| Smart Thermostat | Per unit, installed | $350 - $600 | Includes wiring + config |
| Room Sensors | Per sensor | $80 - $150 | Occupancy + temp sensing |
| Zone Damper Retrofit | Per zone | $400 - $1,200 | Motorized duct dampers |
| Humidity Management | Dehumidifier integration | $500 - $1,500 | Critical for FL climate |
| System Integration | Central platform link | $200 - $500 | App + voice control |
4K cameras with AI-powered motion detection, license plate recognition, cloud and local NVR storage. Monitor every angle from your phone, tablet, or dedicated display.
Systems we install: Verkada, UniFi Protect, Reolink Pro, Ring Pro
| Component | Details | Typical Cost | Notes |
|---|---|---|---|
| 4K Exterior Camera | Per camera, installed | $400 - $900 | Weatherproof, night vision |
| Interior Camera | Per camera, installed | $200 - $500 | Privacy zones supported |
| Video Doorbell | Front + rear entry | $250 - $500 | Two-way audio + alerts |
| NVR / Cloud Storage | Recording system | $500 - $1,500 | 30-90 day retention |
| Network Infrastructure | PoE switch + cabling | $400 - $1,200 | Cat6 runs + switch |
In-wall, in-ceiling, and outdoor speakers with independent multi-room zones. Music follows you through the house or stays exactly where you want it.
Systems we install: Sonos Architectural, Control4 Audio, Crestron, Episode
| Component | Details | Typical Cost | Notes |
|---|---|---|---|
| In-Ceiling Speaker Pair | Per room, installed | $500 - $1,200 | Includes wiring + trim |
| Outdoor Speaker Pair | Weather-rated, installed | $600 - $1,500 | Patio, pool, garden zones |
| Amplifier / Zone Controller | Per 4-8 zones | $800 - $2,500 | Sonos Amp or multi-zone |
| In-Wall Subwoofer | Optional, per unit | $400 - $900 | For media/entertainment rooms |
| Source + Streaming Setup | Per system | $200 - $500 | AirPlay, Spotify, etc. |
Smart locks, alarm panels, motion sensors, window/door contacts, and entry alerts. Know who's at every door and control access from anywhere in the world.
Systems we install: Yale Assure, August Pro, Alarm.com, Honeywell Vista
| Component | Details | Typical Cost | Notes |
|---|---|---|---|
| Smart Deadbolt Lock | Per door, installed | $300 - $600 | Keypad + app control |
| Alarm Panel + Hub | Central system | $500 - $1,200 | Cellular backup included |
| Door/Window Sensors | Per sensor, installed | $50 - $120 | Wireless, battery-powered |
| Motion Detectors | Per unit, installed | $80 - $200 | Pet-immune options |
| Garage Door Control | Per opener | $150 - $350 | Open/close from app |
| Monitoring Service | Monthly | $25 - $60/mo | 24/7 professional monitoring |
One touchscreen, one app, one voice command. Every system in your home unified under a single intelligent platform. This is what turns individual smart devices into a smart home.
Systems we install: Crestron Home, Control4 OS, Apple HomeKit, Josh.ai
| Component | Details | Typical Cost | Notes |
|---|---|---|---|
| Central Processor | System brain | $1,000 - $3,500 | Control4 EA to Crestron |
| Wall Touchscreen | Per panel, installed | $800 - $2,500 | 7" to 10" flush-mount |
| Handheld Remote | Per remote | $300 - $800 | Touchscreen + hard buttons |
| Voice Control Integration | Alexa / Siri / Josh | $200 - $600 | Per room mic setup |
| System Programming | Custom scenes + logic | $1,500 - $5,000 | "Good night" = everything off |
| Network Backbone | Wi-Fi 6E + managed switch | $800 - $2,500 | Enterprise-grade for reliability |
Smart outdoor spaces that rival the intelligence inside your home. Automated irrigation that knows the weather, landscape lighting that responds to the sun, outdoor audio zones for entertaining, and weather monitoring to protect your investment. Three tiers available: High-Tech, Low-Tech, and No-Tech.
Systems we install: Rachio Pro, FX Luminaire, Coastal Source, Hunter Hydrawise, Davis Instruments
| Component | Details | Typical Cost | Notes |
|---|---|---|---|
| Smart Irrigation System | Controller + zones, installed | $800 - $2,500 | Weather-adaptive scheduling |
| Landscape Lighting Automation | Per zone, installed | $600 - $1,800 | Path, accent, and up-lighting |
| Outdoor Audio Zone | Speaker pair + sub, installed | $1,200 - $3,500 | Weather-rated, buried sub option |
| Weather Station Integration | Sensors + hub, installed | $400 - $900 | Wind, rain, UV, temp monitoring |
| Outdoor Climate Control | Misting, heating, or fans | $1,500 - $4,000 | Automated comfort zones |
| Motorized Screens & Shades | Per opening, installed | $800 - $2,200 | Retractable, wind-sensor equipped |
Ready to Start?
Every consultation is free. We'll walk your space, understand your priorities, and give you an honest quote. No pressure, no upsell.
Book Free Consultation